zeug
danbreddanhybridehandelnoteringendownloadscontactdanbred international
varkens
biggen

Noteringen
    M E S T V A R K E N S B I G G E N
week datum Danis Westvlees Danis St Truiden V B P
20 17/05/2012 1.20 1.13 28 27 34
19 10/05/2012 1.17 1.11 29 28 34
18 03/05/2012 1.17 1.11 30 30 36
17 26/04/2012 1.19 1.13 30 30 36
16 19/04/2012 1.20 1.13 31 30 37
15 12/04/2012 1.21 1.15 31 30 37
14 05/04/2012 1.21 1.15 31 30 37
13 29/03/2012 1.21 1.15 31 30 36
12 22/03/2012 1.20 1.12 31 30 36
11 15/03/2012 1.16 1.10 31 30 36
10 08/03/2012 1.17 1.11 31 30 36
09 01/03/2012 1.18 1.12 31 30 36
08 23/02/2012 1.18 1.12 31 30 36
07 16/02/2012 1.18 1.10 30 29 36
06 09/02/2012 1.16 1.10 30 29 35
05 02/02/2012 1.16 1.10 29 28 34
04 26/01/2011 1.16 1.10 28 27 33
03 19/01/2012 1.12 1.06 26 25 31
02 12/01/2012 1.06 1.00 24 24 31
01 05/01/2012 1.07 1.00 24 25 31
gemidd 2011 1,095 1,033 20,269 19,538 24,942
52 29/12/2011 1.12 1.06 25 25 31
51 22/12/2011 1.12 1.06 25 25 31
 

[ home ] Danbredint | Danhybride | Handel | Noteringen | Downloads | Contact

creatie www.soete.be